Controller & PLC
Advanced Charging Communication Control
Our state-of-the-art DC charging controller offers seamless support for high‑level charging protocols, smart charging functionalities, and robust system integration—all engineered for peak performance.
Key Features
Discover the advanced features that drive next-generation hardware performance.
Advanced Processing
Experience lightning-fast control with our high-performance Cortex M4 processor optimized for real-time operations.
- •Real-time control
- •High-performance processing
- •Advanced algorithms
Smart Charging
Harness intelligent protocols and adaptive power management that ensure efficient, on‑demand charging.
- •Intelligent protocols
- •Power management
- •Adaptive charging
Secure Operation
Robust security built-in—from encryption to access control—for a reliable and secure charging experience.
- •Encryption protocols
- •Secure communication
- •Access control
Seamless Connectivity
Multiple interfaces enable smooth system integration and effortless remote management.
- •Multiple interfaces
- •System integration
- •Remote management
Technical Specifications
AC Controller Board
Comprehensive protection and communication features tailored for AC charging controllers.
Specification | JP-AC7 | JP-AC11 | JP-AC22 | Bharat AC | Hybrid Type2 + Bharat |
---|---|---|---|---|---|
Input Voltage | 230V AC ±10% | 230V AC ±10% | 230V AC ±10% | 230V AC ±10% | 230V AC ±10% |
Surge Protection | 6KV@3000A (UL 2231‑2) | 6KV@3000A (UL 2231‑2) | 6KV@3000A (UL 2231‑2) | 6KV@3000A (UL 2231‑2) | 6KV@3000A (UL 2231‑2) |
Over Voltage Protection | In‑built | In‑built | In‑built | In‑built | In‑built |
Under Voltage Protection | In‑built | In‑built | In‑built | In‑built | In‑built |
Connection Abnormality Detection | In‑built | In‑built | In‑built | In‑built | In‑built |
Emergency Shutdown | Provided | Provided | Provided | Provided | Provided |
Lightning Protection | In‑built | In‑built | In‑built | In‑built | In‑built |
Over Current Protection | In‑built | In‑built | In‑built | In‑built | In‑built |
Over Temperature Protection | In‑built | In‑built | In‑built | In‑built | In‑built |
Reverse Battery Protection | In‑built | In‑built | In‑built | In‑built | In‑built |
Wi‑Fi Connectivity | Standard | Standard | Standard | Standard | Standard |
4G Connectivity | Optional | Optional | Optional | Optional | Optional |
Ethernet Interface | Optional | Optional | Optional | Optional | Optional |
User Authorization | Built‑in | Built‑in | Built‑in | Built‑in | Built‑in |
Charger & CMS Communication | OCPP 1.6J | OCPP 1.6J | OCPP 1.6J | OCPP 1.6J | OCPP 1.6J |
Operating Temperature | 20°C to +50°C | 20°C to +50°C | 20°C to +50°C | 20°C to +50°C | 20°C to +50°C |
Remote Firmware Upgrade | Supported | Supported | Supported | Supported | Supported |
Built‑in Diagnostics | Comprehensive | Comprehensive | Comprehensive | Comprehensive | Comprehensive |
Smart Grid Compatibility | Enabled | Enabled | Enabled | Enabled | Enabled |
Plug & Charge Support | Optional | Optional | Optional | Optional | Optional |
HTTP Basic Authentication | Enabled | Enabled | Enabled | Enabled | Enabled |
LED Status Indicators | Standard | Standard | Standard | Standard | Standard |
HMI Display | Optional | Optional | Optional | Optional | Optional |
DSP Integration | Optimized for High‑Power | Optimized for High‑Power | Optimized for High‑Power | Optimized for High‑Power | Optimized for High‑Power |
Active Cooling System | Optional | Optional | Standard | Standard | Standard |
Power Factor Correction | Included | Included | Included | Included | Included |
Diagnostic LED | Standard | Standard | Standard | Standard | Standard |
Frequently Asked Questions
Got questions? We’ve got answers.
The controller supports ISO/IEC 15118, DIN 70121, and OCPP 1.6J, ensuring comprehensive communication with EV charging systems.
It uses a high-performance Cortex M4 processor with an RTOS to guarantee quick and reliable real-time responses.
Yes, smart charging algorithms adjust dynamically to changing loads for optimal performance.
The system includes built-in encryption, secure communication channels, and robust access control mechanisms.
Absolutely – remote firmware upgrades are supported to keep the system current and secure.
The controller offers multiple interfaces (Wi‑Fi, 4G, Ethernet) for smooth integration with existing charging infrastructures.
It provides comprehensive diagnostics with UDS support, enabling continuous monitoring and fault detection.
Yes, it is designed to integrate with smart grid systems for improved energy management.
Standard Wi‑Fi is included, while 4G and Ethernet interfaces are available as optional features.
The controller operates effectively within a temperature range of -40°C to 85°C.